Call us
07971189969
Specification
| Model | JCPT1008HD |
| S.W.L | 230kg |
| S.W.L On Extension | 113kg |
| Max. Occupants | 2 |
| (A) Max Working Height | 10.00m |
| (B) Max Platform Floor Height | 8.00m |
| (C) Overall Length | 2.36m |
| (D) Overall Width | 2.00m |
| Overall Height(Rails Up) | 2.23m |
| (E) Overall Height(Rails Down) | 1.87m |
| Platform Size(Length/Width (F)) | 2.27m x 0.81m |
| (G) Platform Extension Size | 0.90m |
| Ground Clearance(Stowed) | 0.10m |
| Ground Clearance(Raised) | 0.019m |
| Wheelbase | 1.87m |
| Turning Radius(lnside/Outside) | 0m/2.10m |
| Drive Motors | 24V/1.5kW |
| Lifting Motor | 24V/3.3kW |
| Travel Speed(Stowed) | 3.5km/h |
| Travel Speed(Raised) | 0.8km/h |
| Up/Down Speed | 28/40sec |
| Gradeability | 25% |
| Maximum Working Slope(CE) | 1.5/3 |
| Maximum Working Slope(ANSI) | 2/3 |
| Batteries | 4x6V/225Ah |
| Integrated Charger | 24V/25A |
| Tyre | 381x127mm |
| Weight | 2140kg |
| Weight(ANSI) | 2140kg |

Price:
Usage : Other, Indoor/Outdoor Aerial Work
Material : other Sheet, Highstrength Manganese Steel
Control Device : Other, Electric Control Panel
Type : Other, Selfpropelled Scissor Lift
Drive Type : Other, Electric Motor Drive
Mechanism Type : Other, Hydraulic Scissor Mechanism
Usage : Other, Aerial Work, Indoor/Outdoor
Material : other Sheet, High Strength Steel
Control Device : Other, Proportional Control
Type : Other, SelfPropelled Scissor Lift
Drive Type : Hydraulic
Mechanism Type : Other, Scissor Mechanism
Usage : Other, Indoor and outdoor maintenance, installation, warehouse
Material : other Sheet, Highstrength Steel
Control Device : Other, Proportional Control
Type : Other, Selfpropelled Scissor Lift
Drive Type : Other, Electric
Mechanism Type : Other, Hydraulic
Usage : Other, Indoor/Outdoor aerial work
Material : other Sheet, Highstrength steel
Control Device : Other, Proportional Joystick
Type : Other, Selfpropelled scissor lift
Drive Type : Other, Electric
Mechanism Type : Scissor Lift