Call us
07971189969
Specification
| Model | JCPT1614DC |
| S.W.L(CE) | / |
| S.W.L(ANSI) | 227kg |
| S.W.L On Extension | 113kg |
| Max.Occupants | 2 |
| (A) Max Working Height | 15.70m |
| (B) Max Platform Floor Height | 13.70m |
| (C) Overall Length | 2.84m |
| (D) Overall Width | 1.39m |
| Overall Height(Rails Up) | 2.62m |
| (E) Overall Height(Rails Down) | 2.09m |
| Platform Size(Length/Width (F)) | 2.64mx1.12m |
| (G) Platform Extension Size | 0.90m |
| Ground Clearance(Stowed) | 0.10m |
| Ground Clearance(Raised) | 0.019m |
| Wheelbase | 2.22m |
| Turning Radius(lnside/Outside) | 0m/2.70m |
| Drive Motors | 24V/1.5kW |
| Lifting Motor | 24V/4.5kW |
| Travel Speed(Stowed) | 4.0km/h |
| Travel Speed(Raised) | 0.8km/h |
| Up/Down Speed | 88/60sec |
| Gradeability | 25% |

Price:
Control Device : Other, Proportional Control/Joystick
Safety Device : Other, Emergency Lowering, Tilt Sensor, Overload Protection
Material : other Sheet, Highstrength Steel
Usage : Other, Indoor & Outdoor Maintenance, Construction
Control Device : Other, Proportional control system
Safety Device : Other, Multiple safety protection system with tilt sensor
Material : other Sheet, Highstrength steel structure
Usage : Other, Construction, maintenance, installation at heights
Control Device : Other, Joystick
Safety Device : Other, Emergency stop Guardrails
Material : Highstrength steel, Other
Usage : Indoor and outdoor lifting, Other
Price 1000000 INR / Unit
Minimum Order Quantity : 1 Unit
Control Device : Calling Box
Safety Device : Safety Sensor, Emergency Lowering
Material : Galvanized Steel, Iron
Usage : Building Elevator